Tellure Rôta · Rubber
Series 52
Standard rubber wheels, polypropylene centre
- Articles
- 142
- Diameters
- Ø80–250 mm
- Maximum load
- 300 daN
- Tread
- Rubber
Series 52
Articles in this series
Every code in the series, grouped by wheel and bracket type. Select a code to see its datasheet, drawing and quote.
Ruedas en goma standard, núcleo en polipropileno22 articles · Ø80–250 mm
| Code | Size | Load (daN) | Bearing | Brake |
|---|---|---|---|---|
| 522101 | Ø80×25 mm | 65 | Plain bore | No |
| 524101 | Ø80×25 mm | 65 | Roller bearing | No |
| 521132 | Ø100×30 mm | 80 | Plain bore | No |
| 522102 | Ø100×30 mm | 80 | Plain bore | No |
| 524102 | Ø100×30 mm | 80 | Roller bearing | No |
| 521103 | Ø125×37.5 mm | 110 | Plain bore | No |
| 521133 | Ø125×37.5 mm | 110 | Plain bore | No |
| 523103 | Ø125×37.5 mm | 110 | Roller bearing | No |
| 521104 | Ø140×37.5 mm | 120 | Plain bore | No |
| 523104 | Ø140×37.5 mm | 120 | Roller bearing | No |
| 521111 | Ø150×40 mm | 130 | Plain bore | No |
| 523111 | Ø150×40 mm | 130 | Roller bearing | No |
| 521110 | Ø160×40 mm | 150 | Plain bore | No |
| 523110 | Ø160×40 mm | 150 | Roller bearing | No |
| 521105 | Ø180×45 mm | 180 | Plain bore | No |
| 523105 | Ø180×45 mm | 180 | Roller bearing | No |
| 521106 | Ø200×50 mm | 225 | Plain bore | No |
| 521206 | Ø200×50 mm | 225 | Plain bore | No |
| 523106 | Ø200×50 mm | 225 | Roller bearing | No |
| 523206 | Ø200×50 mm | 225 | Roller bearing | No |
| 521108 | Ø250×60 mm | 300 | Plain bore | No |
| 523108 | Ø250×60 mm | 300 | Roller bearing | No |
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio pletina NL20 articles · Ø80–250 mm
| Code | Size | Load (daN) | Bearing | Brake |
|---|---|---|---|---|
| 524401 | Ø80×25 mm | 65 | Plain bore | No |
| 524601 | Ø80×25 mm | 65 | Roller bearing | No |
| 524402 | Ø100×30 mm | 80 | Plain bore | No |
| 524602 | Ø100×30 mm | 80 | Roller bearing | No |
| 524403 | Ø125×37.5 mm | 110 | Plain bore | No |
| 524603 | Ø125×37.5 mm | 110 | Roller bearing | No |
| 524404 | Ø140×37.5 mm | 120 | Plain bore | No |
| 524604 | Ø140×37.5 mm | 120 | Roller bearing | No |
| 524411 | Ø150×40 mm | 130 | Plain bore | No |
| 524611 | Ø150×40 mm | 130 | Roller bearing | No |
| 524410 | Ø160×40 mm | 150 | Plain bore | No |
| 524412 | Ø160×40 mm | 150 | Plain bore | No |
| 524610 | Ø160×40 mm | 150 | Roller bearing | No |
| 524612 | Ø160×40 mm | 150 | Roller bearing | No |
| 524405 | Ø180×45 mm | 180 | Plain bore | No |
| 524605 | Ø180×45 mm | 180 | Roller bearing | No |
| 524406 | Ø200×50 mm | 225 | Plain bore | No |
| 524606 | Ø200×50 mm | 225 | Roller bearing | No |
| 524708 | Ø250×60 mm | 300 | Plain bore | No |
| 524908 | Ø250×60 mm | 300 | Roller bearing | No |
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio pletina NL freno delantero16 articles · Ø80–200 mm
| Code | Size | Load (daN) | Bearing | Brake |
|---|---|---|---|---|
| 525201 | Ø80×25 mm | 65 | Plain bore | Yes |
| 525221 | Ø80×25 mm | 65 | Roller bearing | Yes |
| 525202 | Ø100×30 mm | 80 | Plain bore | Yes |
| 525222 | Ø100×30 mm | 80 | Roller bearing | Yes |
| 525203 | Ø125×37.5 mm | 110 | Plain bore | Yes |
| 525223 | Ø125×37.5 mm | 110 | Roller bearing | Yes |
| 525204 | Ø140×37.5 mm | 120 | Plain bore | Yes |
| 525224 | Ø140×37.5 mm | 120 | Roller bearing | Yes |
| 525211 | Ø150×40 mm | 130 | Plain bore | Yes |
| 525231 | Ø150×40 mm | 130 | Roller bearing | Yes |
| 525210 | Ø160×40 mm | 150 | Plain bore | Yes |
| 525230 | Ø160×40 mm | 150 | Roller bearing | Yes |
| 525205 | Ø180×45 mm | 180 | Plain bore | Yes |
| 525225 | Ø180×45 mm | 180 | Roller bearing | Yes |
| 525206 | Ø200×50 mm | 225 | Plain bore | Yes |
| 525226 | Ø200×50 mm | 225 | Roller bearing | Yes |
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio taladro pasador NL freno delantero16 articles · Ø80–200 mm
| Code | Size | Load (daN) | Bearing | Brake |
|---|---|---|---|---|
| 525601 | Ø80×25 mm | 65 | Plain bore | Yes |
| 525621 | Ø80×25 mm | 65 | Roller bearing | Yes |
| 525602 | Ø100×30 mm | 80 | Plain bore | Yes |
| 525622 | Ø100×30 mm | 80 | Roller bearing | Yes |
| 525603 | Ø125×37.5 mm | 110 | Plain bore | Yes |
| 525623 | Ø125×37.5 mm | 110 | Roller bearing | Yes |
| 525604 | Ø140×37.5 mm | 120 | Plain bore | Yes |
| 525624 | Ø140×37.5 mm | 120 | Roller bearing | Yes |
| 525611 | Ø150×40 mm | 130 | Plain bore | Yes |
| 525631 | Ø150×40 mm | 130 | Roller bearing | Yes |
| 525610 | Ø160×40 mm | 150 | Plain bore | Yes |
| 525630 | Ø160×40 mm | 150 | Roller bearing | Yes |
| 525605 | Ø180×45 mm | 180 | Plain bore | Yes |
| 525625 | Ø180×45 mm | 180 | Roller bearing | Yes |
| 525606 | Ø200×50 mm | 225 | Plain bore | Yes |
| 525626 | Ø200×50 mm | 225 | Roller bearing | Yes |
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio taladro pasador NL16 articles · Ø80–200 mm
| Code | Size | Load (daN) | Bearing | Brake |
|---|---|---|---|---|
| 527701 | Ø80×25 mm | 65 | Plain bore | No |
| 527901 | Ø80×25 mm | 65 | Roller bearing | No |
| 527702 | Ø100×30 mm | 80 | Plain bore | No |
| 527902 | Ø100×30 mm | 80 | Roller bearing | No |
| 527703 | Ø125×37.5 mm | 110 | Plain bore | No |
| 527903 | Ø125×37.5 mm | 110 | Roller bearing | No |
| 527704 | Ø140×37.5 mm | 120 | Plain bore | No |
| 527904 | Ø140×37.5 mm | 120 | Roller bearing | No |
| 527711 | Ø150×40 mm | 130 | Plain bore | No |
| 527911 | Ø150×40 mm | 130 | Roller bearing | No |
| 527710 | Ø160×40 mm | 150 | Plain bore | No |
| 527910 | Ø160×40 mm | 150 | Roller bearing | No |
| 527705 | Ø180×45 mm | 180 | Plain bore | No |
| 527905 | Ø180×45 mm | 180 | Roller bearing | No |
| 527706 | Ø200×50 mm | 225 | Plain bore | No |
| 527906 | Ø200×50 mm | 225 | Roller bearing | No |
Ruedas en goma standard, núcleo en polipropileno, suporte giratorio con espiga NL7 articles · Ø100–200 mm
Ruedas en goma standard, núcleo en polipropileno, suporte giratorio con espiga NL freno delantero7 articles · Ø100–200 mm
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio pletina SL3 articles · Ø80–125 mm
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio taladro pasador SL3 articles · Ø80–125 mm
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio taladro pasador SL freno delantero3 articles · Ø80–125 mm
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio pletina SL freno delantero3 articles · Ø80–125 mm
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio pletina NL freno trasero2 articles · Ø160–200 mm
Ruedas en goma standard, núcleo en polipropileno, soporte giratorio pletina NL freno hexagonal1 article · Ø200 mm
| Code | Size | Load (daN) | Bearing | Brake |
|---|---|---|---|---|
| 524206 | Ø200×50 mm | 225 | Plain bore | Yes |
Ruedas en goma standard, núcleo en polipropileno, soporte fijo NL20 articles · Ø80–250 mm
| Code | Size | Load (daN) | Bearing | Brake |
|---|---|---|---|---|
| 525701 | Ø80×25 mm | 65 | Plain bore | No |
| 525901 | Ø80×25 mm | 65 | Roller bearing | No |
| 525702 | Ø100×30 mm | 80 | Plain bore | No |
| 525902 | Ø100×30 mm | 80 | Roller bearing | No |
| 525703 | Ø125×37.5 mm | 110 | Plain bore | No |
| 525903 | Ø125×37.5 mm | 110 | Roller bearing | No |
| 525704 | Ø140×37.5 mm | 120 | Plain bore | No |
| 525904 | Ø140×37.5 mm | 120 | Roller bearing | No |
| 525711 | Ø150×40 mm | 130 | Plain bore | No |
| 525911 | Ø150×40 mm | 130 | Roller bearing | No |
| 525710 | Ø160×40 mm | 150 | Plain bore | No |
| 525712 | Ø160×40 mm | 150 | Plain bore | No |
| 525910 | Ø160×40 mm | 150 | Roller bearing | No |
| 525912 | Ø160×40 mm | 150 | Roller bearing | No |
| 525705 | Ø180×45 mm | 180 | Plain bore | No |
| 525905 | Ø180×45 mm | 180 | Roller bearing | No |
| 525706 | Ø200×50 mm | 225 | Plain bore | No |
| 525906 | Ø200×50 mm | 225 | Roller bearing | No |
| 525708 | Ø250×60 mm | 300 | Plain bore | No |
| 525908 | Ø250×60 mm | 300 | Roller bearing | No |
Other series in this range
View all series
InoxSeries 22
Grey standard rubber wheels, polypropylene centre
Ø80–200up to 225 daN130 articles

Series 23
Grey non-marking standard rubber wheels, pressed-steel rims
Ø80–200up to 230 daN84 articles

Series 51
Injected thermoplastic rubber (TPR) wheels, polypropylene centre
Ø80–250up to 120 daN20 articles

Series 53
Standard rubber wheels, twin pressed-steel rim centre
Ø80–280up to 390 daN163 articles
InoxSeries 71
Thermoplastic rubber wheels, polypropylene centre
Ø80–200up to 225 daN215 articles

Series 72
Sigma Elastic rubber wheels with EE electro-welded brackets
Ø100–300up to 1,000 daN43 articles

Series 72AC
Sigma Elastic rubber wheels, cast iron centre
Ø125up to 300 daN4 articles

Series 72AL
Sigma Elastic rubber wheels, aluminium centre
Ø100–250up to 1,000 daN101 articles

Series 72GH
Sigma Elastic rubber wheels, machined cast iron centre
Ø125–300up to 1,000 daN74 articles
InoxSeries 73
Sigma Elastic rubber wheels, polyamide 6 centre
Ø100–200up to 450 daN214 articles

Series 73AE
Non-marking elastic rubber wheels, polyamide 6 centre
Ø100–200up to 350 daN58 articles
Got a list of codes?
Send it over and we will prepare an offer with availability and lead times. We reply within 24 working hours.


